Service | Fee |
---|---|
Below Minimum Balance - Business Checking (avg. daily balance below $10,000) | $5 per month |
Below Minimum Balance - Business Money Market (avg. daily balance below $2,500) | $5 per month |
Below Minimum Balance - Business Easy Money Market (avg. daily balance below $10,000) | $5 per month |
Account Research/Reconciliation | $25 per hour |
Bad Address | $5 per month |
Copies - per item | $5 |
Deposited Items Returned - per item | $10 |
Domestic Wire Transfer (Outgoing) - per item | $20 |
Premium Overdraft Usage Fee* - per item | $30 |
Insufficient Funds Fee* - per item | $30 |
Equity and Mortgage Payoff Processing | $25 |
Escheatment | $50 |
Liens/Levies | $50 |
Manual Property Tax Billing | $3 |
Overdraft Transfer from Share Account - per item | $5 |
Stop Payment - per item | $25 |
Teller Checks (after one free per day) - per item | $3 |
Service fees summarized above are subject to change. Please review this Fee Schedule in conjunction with our Terms and Conditions Disclosure.
*The categories of transactions for which an overdraft fee may be imposed are those by any of the following means: share draft, in-person withdrawal, point of sale transactions, ATM withdrawal, ACH or other electronic means. No surcharge at participating CO-OP ® Network ATMs for GSCU cardholders. |
|
|